Wellness Health |
||||||
Product Name | Strength | Qty / Size | ||||
Testosterone Cypionate in Grapeseed Oil | 200 mg / mL | 30 mL MDV |
IV Nutrition |
||||||
Product Name | Strength | Qty / Size | ||||
Ascorbic Acid | 500 mg/mL | 50 mL MDV | ||||
B-Complex (B1/B2/B3/B5/B6) | 100/2/100/2/2 mg/mL | 30 mL MDV | ||||
Dexpanthenol | 250 mg/mL | 30 mL MDV | ||||
Edetate Calcium Disodium | 300 mg/mL | 30 mL MDV | ||||
Glutathione | 200 mg/mL | 30 mL MDV | ||||
L-Arginine HCl | 200 mg/mL | 30 mL MDV | ||||
Methylcobalamin | 1 mg/mL | 30 mL MDV | ||||
Taurine | 50 mg/mL | 30 mL MDV | ||||
Zinc (Sulfate) | 2.5 mg/mL | 30 mL MDV | ||||
Biotin | 10 mg/mL | 30 mL MDV |
Weight Management |
||||||
Product Name | Strength | Qty / Size | ||||
Lipo - B (Methionine/Inositol/Choline/ Cy-B12) | 25/50/50/1 mg/mL | 30 mL MDV |
commercial products |
||||||
Product Name | Strength | Qty / Size | ||||
Calcium Gluconate | 10% | 10 mL SDV | ||||
Folic Acid | 5 mg/mL | 10 mL MDV | ||||
Ketamine Inj | 10 mg/mL | 20 mL | ||||
Ketorolac Tromethamine | 30 mg/mL | Variable SDV | ||||
Lactated Ringers | N/A | 500 mL | ||||
Lidocaine HCl | 1% | 50 mL MDV | ||||
Lidocaine HCl | 2% | 50 mL MDV | ||||
Lidocaine HCl / Epinephrine | 1% / 1:100,000 | 50 mL Variable | ||||
Lidocaine HCl / Epinephrine | 2% / 1:100,000 | 50 mL Variable | ||||
Magnesium Chloride | 200 mg/mL | 50 mL MDV | ||||
Ondansetron | 2 mg/mL | 20 mL MDV | ||||
Sodium Bicarbonate Injection | 8.40% | Variable | ||||
Testosterone Cypionate in CottonSeed Oil | 200 mg/ ml | 10mL MDV | ||||
Calcium Gluconate | 10% | 50mL SDV | ||||
Pyridoxine | 100 mg/mL | 25 Vials per pack |
Miscellaneous Products |
||||||
Product Name | Strength | Qty / Size | ||||
Lactated Ringers Solution | 1000 mL ( 12 per case) Each | |||||
Lactated Ringers Solution | 500mL (24 per case) |